系统属性比较 etcd 与 JanusGraph vs. Sadas 引擎
| DB-Engines提供的编辑信息 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 名字 | etcdX | JanusGraph X | 萨达斯引擎X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 描述 | 分布式可靠键值存储 | 针对分布式集群优化的图形 DBMS | SADAS 引擎是专为数据仓库环境中的高性能而设计的列式 DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 主数据库模型 | 键值存储 | 图形 DBMS | 关系型数据库管理系统 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 网站 | etcd.io github.com/etcd-io/etcd | janusgraph.org | www.sadasengine.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 技术文档 | etcd.io/docs github.com/etcd-io/etcd/tree/master/Documentation | docs.janusgraph.org | www.sadasengine.com/index.php/downloads/documentation-columnar-db | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 开发 人员 | Linux基金会;初由奥勒留开发为泰坦 | 萨达斯 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 初始版本 | 2017 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 当前版本 | 3.4, 八月 2019 | 0.6.1, 一月 2022 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 许可证 | 开源 | 开源 | 商业 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 仅限基于云的 | 不 | 不 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBaaS 产品/服务(赞助链接) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 实现语言 | 去 | 爪哇岛 | C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 服务器操作系统 | FreeBSDLinuxWindows | LinuxOS XUnixWindows | AIXLinuxWindows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 数据方案 | 无架构 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 打字 | 不 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XML 支持 | 不 | 不 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 二级索引 | 不 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 断续器 | 不 | 不 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API 和其他访问方法 | gRPCJSON over HTTP | Java APITinkerPop BlueprintsTinkerPop FramesTinkerPop GremlinTinkerPop Rexster | JDBC 专有方案 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 支持的编程语言 | .NetC C++ClojureErlangGoHaskellJavaJavaScript (Node.js) PerlPHPPythonRRubyRustScalaTcl | ClojureJavaPython | .netCC # C++ GroovyJavaPHPPython | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 服务器端脚本 | 不 | 是的 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 触发器 | 是的,正在观察关键变化 | 是的 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 分区方法 | 是的 | 水平分区 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 复制方法 | 采用Raft共识算法,保证多个副本之间数据复制,一致性强。 | 是的 | 没有 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 地图还原 | 不 | 是的 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 一致性概念 | 即时一致性 | 终一致性 即时一致性 | 即时一致性 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign keys | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction concepts | no | ACID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrency | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-memory capabilities | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User concepts | no | User authentification and security via Rexster Graph Server | Access rights for users, groups and roles according to SQL-standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendorWe invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and servicesWe invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| etcd | JanusGraph | Sadas Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent citations in the news | Amazon EKS Announces Support for Kubernetes 1.22 Ondat Teams with SUSE to Protect Customers' Sensitive Data with Enhanced Kubernetes Security KubeCon + CloudNativeCon 2022 Europe, Valencia: Bring a Mask – The New Stack How to restore a Kubernetes cluster from an etcd snapshot All about performance: etcd 3.5 looks to make Kubernetes users happy • DEVCLASS provided by Google News | Noetic Cyber emerges from stealth with security monitoring using a graph database What is AWS Neptune? Neo4j Hits $2B-Plus Valuation After $325M Raise Benchmarking Graph Analytics Systems: TigerGraph, Neo4j, Neptune, JanusGraph, and ArangoDB The untapped potential of HPC + graph computing provided by Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job opportunities | Distributed Cache - Database Development Expert Intern 31504-Tencent Cloud Container Operations Development Engineer (CSIG wholly owned subsidiary) 31504-Tencent Cloud Container Operation and Maintenance Engineer (a wholly-owned subsidiary of CSIG) O&M Engineer (J32937) | SOFTWARE ENGINEER II - Azure Purview China Team SENIOR SOFTWARE ENGINEER - Azure Purview China Team SOFTWARE ENGINEER II - Azure Purview China Team Data Solution Architect II jobs by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
相关文章